Arrow stone powder metallurgy tap processing case
Release time:
2023-04-15
40CrMo heat treatment disc tap processing case.
| Nanjing Arrow Pierced Stone Industry and Trade Co., Ltd. | ||||||||
| Tap Trial Cutting Report | ||||||||
| Customer | A Machinery Factory in Chongqing | Date | March 28, 2023 | Product Figure 1 | ![]() |
|||
| Machine Bed |
Machine Type: Vertical Machining Center | |||||||
| Machine spindle type: BT30 | ||||||||
| shanks: spring collets | ||||||||
| Cooling type: external cooling | Machine tool cooling pressure: | |||||||
| Workpiece | Workpiece Name | Disc | Workpiece material | 40CrMo | ||||
| Heat treatment | Yes | Hardness | HRC 28~32 | Product Figure 2 | ![]() |
|||
| Processing procedure | Rough machining-bit point socket-drilling position brush coating-heat treatment-grinding surface-drilling-chamfering-tapping | |||||||
| workpiece surface | Machined surface |
|
||||||
| without interference | ||||||||
| Through hole | ||||||||
| Pre-hole | None | |||||||
| Processing requirements | Bottom hole diameter | D10.8±0.01 | Failure Figure 1 | ![]() |
||||
| Depth | Thread bottom hole depth 20MM, tapping depth 20MM | |||||||
| Tool life requirements: 150 pieces * 10 | ||||||||
| Test | Contrast Brands | YG life 150-180 pieces | ||||||
| Test article | Brand | Arrow Stone Product 1 | Arrow Stone Product 2 | |||||
| Specification Name | Product Name | Hub tap (Product Figure 1) | Hub tap (Product Figure 2) | |||||
| Product specifications | M12 * 1.25 straight groove 5P | M12 * 1.25 Spiral 5P | Failure Figure 2 | ![]() |
||||
| cutting parameters | Speed-N r/min | 230 | 230 | |||||
| Feed-Vf mm/min | 287 | 287 | ||||||
| Results of trial cutting | Test one: tool life. Number of holes | 203 workpieces * 10 | 12 workpieces * 10 | |||||
| Failure state | Wear, not stop gauge | Front end chipped with 5 teeth, single edge band (see failure diagram 1) | ||||||
| Test two: tool life. Number of holes | 113 workpieces * 10 | 120 workpieces * 10 | Failure Figure 3 | ![]() |
||||
| Failure state | Front end chipping with 3 teeth and 2 edges (see failure diagram 2) | Rear end chipping 1 tooth (see failure diagram 3) | ||||||
| conclusions and recommendations | Conclusion | Arrow stone product 1 straight groove powder metallurgy tap processing life than the current use of products increased by about 30% | ||||||
| Recommendations | The anterior angle of the cusp can be slightly changed and blunt. | |||||||
Related Cases
New Da'an
Follow us
Nanjing Arrow-Stone Industry Co. ,Ltd
Telephone: 86 025 84958290
Address: No. 105, Building 8, District 8, Lingxin Market, Jiangning District, Nanjing





